Craigsville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Sam's Rd 4 2 1,950 $259,500 $133 Unknown
553 Carpenter Road 3 2 1,691 $208,000 $123 Unknown
196 Park Ave 2 1 912 $168,000 $184 Unknown
914 Craigsville Rd N/A N/A 1,860 $157,000 $84 Unknown
Rt 20 Craigsville Rd N/A N/A 2,072 $35,000 $16 Unknown
174 Oneida Dr 3 1 864 $25,000 $28 Unknown
1223 Craigsville Rd N/A N/A N/A $16,000 Unknown Unknown
Average: 3.0 1.5 1,558 $124,071 $95 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
454 Craigsville Rd 4 2 1,710 $229,900 $134 Unknown
233 Page Ave 3 2 1,888 $195,000 $103 Unknown
120 Ballpark Rd 4 4 2,280 $192,500 $84 Unknown
45 Page Ave 3 1 1,104 $120,000 $108 Unknown
60 Page Ave 3 2 1,144 $120,000 $104 Unknown
45 Ash St N/A N/A N/A $40,000 Unknown Unknown
Average: 3.4 2.2 1,625 $149,566 $107 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6