Summersville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Winery Ln N/A N/A 10,000 $2,700,000 $270 Unknown
466 Irish St 4 3 5,676 $1,150,000 $202 Unknown
1 Woodside Dr. 4 4 6,267 $975,000 $155 Unknown
425 Dominick Cir 4 3 4,349 $644,900 $148 Unknown
403 Mountain Laurel Rd 5 3 3,708 $625,000 $168 Unknown
357 Ottmer Dr 3 3 2,316 $439,000 $189 Unknown
32 Penny Ln 3 3 2,541 $375,000 $147 Unknown
1806 Webster Rd 5 3 2,525 $369,000 $146 Unknown
1624 Armstrong Rd 3 3 3,180 $339,000 $106 Unknown
415 Odell St 3 3 2,208 $339,000 $153 Unknown
Average: 3.0 2.7 3,206 $394,286 $156 N/A day
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
752 Irish Heights Dr 3 2 1,752 $310,000 $176 Unknown
8 Hemlock Circle 4 2 3,080 $290,000 $94 Unknown
800 Margaret St 3 2 1,624 $285,000 $175 Unknown
470 Ritchie Farm Rd 3 2 1,974 $230,000 $116 Unknown
90 Black Oak Road 4 3 2,160 $175,000 $81 Unknown
1 Spruce Run Rd. N/A N/A N/A $140,000 Unknown Unknown
810 Arbucle Rd 2 1 800 $105,000 $131 Unknown
0000 Wingate Rd N/A N/A N/A $79,000 Unknown Unknown
Average: 3.2 2.0 1,898 $201,750 $129 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8