Nicholas County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Winery Ln N/A N/A 10,000 $2,700,000 $270 Unknown
466 Irish St 4 3 5,676 $1,150,000 $202 Unknown
1 Woodside Dr. 4 4 6,267 $975,000 $155 Unknown
425 Dominick Cir 4 3 4,349 $644,900 $148 Unknown
403 Mountain Laurel Rd 5 3 3,708 $625,000 $168 Unknown
139 TIMBER VALLEY RD N/A N/A N/A $550,000 Unknown Unknown
2208 Wilderness Hwy 3 3 3,360 $525,000 $156 Unknown
516 Summersville Lake RD 5 5 4,851 $450,000 $92 Unknown
357 Ottmer Dr 3 3 2,316 $439,000 $189 Unknown
105 Buena Vista Dr 3 2 1,873 $425,000 $226 Unknown
Average: 3.0 2.3 3,152 $267,055 $123 N/A day
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
759 Moses Rd 3 3 1,900 $389,000 $204 Unknown
752 Irish Heights Dr 3 2 1,752 $310,000 $176 Unknown
8 Hemlock Circle 4 2 3,080 $290,000 $94 Unknown
800 Margaret St 3 2 1,624 $285,000 $175 Unknown
470 Ritchie Farm Rd 3 2 1,974 $230,000 $116 Unknown
454 Craigsville Rd 4 2 1,710 $229,900 $134 Unknown
233 Page Ave 3 2 1,888 $195,000 $103 Unknown
120 Ballpark Rd 4 4 2,280 $192,500 $84 Unknown
90 Black Oak Road 4 3 2,160 $175,000 $81 Unknown
2133 Wilderness Hwy N/A N/A N/A $145,000 Unknown Unknown
Average: 3.2 2.1 1,635 $163,590 $109 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21