Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Winery Ln N/A N/A 10,000 $2,700,000 $270 Unknown
466 Irish St 4 3 5,676 $1,150,000 $202 Unknown
1 Woodside Dr. 4 4 6,267 $975,000 $155 Unknown
425 Dominick Cir 4 3 4,349 $644,900 $148 Unknown
403 Mountain Laurel Rd 5 3 3,708 $625,000 $168 Unknown
357 Ottmer Dr 3 3 2,316 $439,000 $189 Unknown
32 Penny Ln 3 3 2,541 $375,000 $147 Unknown
1806 Webster Rd 5 3 2,525 $369,000 $146 Unknown
1624 Armstrong Rd 3 3 3,180 $339,000 $106 Unknown
415 Odell St 3 3 2,208 $339,000 $153 Unknown
112 Bozarth Lane 3 4 10,264 $334,000 $32 Unknown
300 Wal St N/A N/A N/A $325,000 Unknown Unknown
159 Lakewood Dr 2 3 1,500 $320,000 $213 Unknown
5 Mckees Creek Rd 3 2 1,689 $298,000 $176 Unknown
100 Centennial St 3 2 1,920 $282,000 $146 Unknown
24 W Lakewood Dr 1 1 800 $250,000 $312 Unknown
307 Fairview Heights Rd 3 2 1,026 $239,000 $232 Unknown
379 Gilboa Rd N/A N/A N/A $225,000 Unknown Unknown
Rt 41 N/A N/A N/A $197,000 Unknown Unknown
415 Sarah Street 3 3 1,700 $170,000 $100 Unknown
7 Circle Dr 1 4 4,257 $155,000 $36 Unknown
134 Taylor Way 1 1 420 $136,700 $325 Unknown
1103 Evans st N/A N/A N/A $130,000 Unknown Unknown
172 GROVES STREET 3 3 1,562 $119,900 $76 Unknown
128 Bozarth Lane 2 1 1,664 $110,000 $66 Unknown
Average: 3.0 2.7 3,206 $394,286 $156 N/A day
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
752 Irish Heights Dr 3 2 1,752 $310,000 $176 Unknown
8 Hemlock Circle 4 2 3,080 $290,000 $94 Unknown
800 Margaret St 3 2 1,624 $285,000 $175 Unknown
470 Ritchie Farm Rd 3 2 1,974 $230,000 $116 Unknown
90 Black Oak Road 4 3 2,160 $175,000 $81 Unknown
1 Spruce Run Rd. N/A N/A N/A $140,000 Unknown Unknown
810 Arbucle Rd 2 1 800 $105,000 $131 Unknown
0000 Wingate Rd N/A N/A N/A $79,000 Unknown Unknown
Average: 3.2 2.0 1,898 $201,750 $129 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!